Our range of products include itl-525 f for structural steel & pipe cutting, itl-660 f for structural steel & pipe cutting, itl-860 f for structural steel & pipe cutting, itl-1020 f for structural steel & pipe cutting, itl - 300 f for structural steel & pipe cutting and itl-450 f for structural steel & pipe cutting.
₹ 1324000 / Piece Get Latest Price
| Capacity | 20.67 Inch |
| Material | Steel |
| Brand | ITL |
| Cutting Capacity | Round Pipe/Structural Steel 420 mm dia. Ractangle 525 x 420 mm dia. |
| Cutting Capacity | Solid Round 300 mm. Min. dia - 60mm. |
| Blade Size | 5900X34X1.3 MM - 2/3 TPI ITL PREMIER M-42 |
| Weight | 3200 Kgs appx. |
Minimum order quantity: 1 Piece
₹ 1613500 / Piece Get Latest Price
| Capacity | 25.95 Inch |
| Material | Steel |
| Brand | ITL |
| Cutting Capacity | Round Pipe/Structural Steel 600 mm dia. Ractangle 660 x 600 mm |
| Cutting Capacity | Solid Round 350 mm. |
| Blade Size | 7000X41X1.3 MM TPI ITL PREMIER M-42 |
| Weight | 3100 Kgs appx. |
Minimum order quantity: 1 Piece
₹ 1847000 / Piece Get Latest Price
| Capacity | 33.85 Inch |
| Material | Steel |
| Brand | ITL |
| Cutting Capacity | Round Pipe/Structural Steel 800 mm dia., Ranctangular Pipe/Structural Steel 860 x 800 mm |
| Cutting Capacity | Solid Round 450 mm. |
| Blade Size | 8800 X 54 X 1.6 MM - 1.4/2 ITL PREMIER M-42 |
| Weight | 4500 Kgs approx. |
Minimum order quantity: 1 Piece
₹ 2576000 / Piece Get Latest Price
| Capacity | 40 Inch |
| Material | Steel |
| Brand | ITL |
| Cutting Capacity | Round Pipe/Structural Steel 950 mm dia., Ranctangular Pipe/Structural Steel 1020 x 950 mm |
| Cutting Capacity | Solid Round 660 mm. |
| Blade Size | TCT- 9820 x 54 x 1.6 mm |
| Weight | 6000 Kgs approx. |
Minimum order quantity: 1 Piece
₹ 752000 / Piece Get Latest Price
| Capacity | 12 Inch |
| Grade | Hydraulic Oil Grade 46 Filtered 5 Micron. |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Cutting Capacity. | Round Pipe/Structural Steel 260 mm dia, Rectangular 300 x 260 mm, Solid Round 210 mm min. dia. 60 m |
| Weight. | 1300 Kgs approx. |
| Blade Size. | HSS Bimetal or TCT- 4800 x 34 x 1.1 |
| Brand | ITL |
Minimum order quantity: 1 Piece
₹ 1062000 / Piece Get Latest Price
| Capacity | 18 Inch |
| Material | Steel |
| Brand | ITL |
| Cutting Capacity. | Round Pipe/Structural Steel 420 mm dia. Ractangle 450 x 420 mm, Solid Round 300 mm Min. dia - 60mm |
| Blade Size | 5600X34X1.1 MM TPI ITL PREMIER M-42 |
| Weight | 1950 Kgs appx. |
Minimum order quantity: 1 Piece
₹ 1515000 / Piece Get Latest Price
| Capacity | 22.05 Inch |
| Material | Steel |
| Operation Mode | Semi Automatic |
| Brand | ITL |
| Cutting Capacity | Solid Round 350 mm. Min. dia - 60mm. |
| Blade Size | 6800X41X1.3 MM - ITL PREMIER M-42 |
| Weight | 2450 Kgs approx. |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 14 Inch |
| Material | Steel |
| Cutting Capacity. | Round Pipe/Structural Steel 300 mm dia. Ractangle 350 x 300 mm, Solid Round 210 mm. Min. dia - 60mm. |
| Brand. | ITL |
| Blade Size | 5100X34X1.1 MM - 2/3 TPI ITL PREMIER M-42 |
| Weight | 1700 Kgs approx. |
Minimum order quantity: 1 Piece
₹ 1658000 / Piece Get Latest Price
| Cutting Capacity | 400 mm |
| Brand | ITL |
| Model Name/Number | ITL-440-LMGSWM |
| Round Cutting Capacity | 440 mm at 90 Degree |
| Square Cutting Capacity | 440 x 440 mm at 90 Degree |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Blade Size | 6500 x 41 x 1.3 mm |
| Saw Motor Capacity | 7.5 kW / 10 HP |
| Hydraulic Motor Capacity | 1.5 kW / 2 HP |
| Hydraulic Reservoir | 40 L / 10 Gallon |
| Micro Mist Coolant Reservoir | 1 L / 0.25 Gallon |
| Approx. Net Weight | 3700 Kg |
| Overall Dimensions | 4100 x 1800 x 2500 mm (L x W x H) |
| Coolant | Micro Mist |
₹ 1035000 / Unit Get Latest Price
| Cutting Capacity | 8 Inch |
| Model Name/Number | ITL-210-LMGA |
| Size/Dimension | 2000 x 2000 x 1850 mm |
| Brand | ITL |
| Round Cutting Capacity | 210 mm |
| Square Cutting Capacity | 210 mm |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Blade Size | 3760 x 34/27 x 1.1/0.9 mm |
| Saw Motor Capacity | 3 kW / 4 HP |
| Hydraulic Reservoir | 40L / 10.5 Gallon |
| Coolant Motor Capacity | 0.18 kW / 0.24 HP |
| Coolant Reservoir | 80 L / 21 Gallon |
| Hydraulic Motor Capacity | 1.5 kW / 2 HP |
| Approx. Net Weight | 1600 Kg |
| Stroke Without Bundle Attachment | 400 mm |
Minimum order quantity: 1 Unit
Special Features:
₹ 350000 / Piece Get Latest Price
| Capacity | 7 Inch |
| Size/Dimension | 1600 x 615 x 1180 mm |
| Model Name/Number | Nano |
| Brand | ITL |
| Max. Blade Speed | 84 m/min |
| Min. Blade Speed | 12 m/min |
| Saw Motor Power | 2 HP |
| Hydraulic Motor | 0.25 HP |
| Coolant Motor | 0.13 HP |
| Coolant Tank | 20 L |
| Blade | HSS - Bimetal - 3505 x 27 x 0.90 mm |
| Voltage | 415 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Weight | 620 Kg |
| Work Height from Floor | 390 mm |
| Solid Cutting Capacity | 180 mm round at 90 degree |
| Square Pipe Cutting Capacity | 250 x 250 mm at 90 degree |
| Hydraulic Tank Capacity | 4 L |
₹ 1886000 / Piece Get Latest Price
| Size/Dimension | 3800 x 3200 x 2400 mm |
| Model Name/Number | ITL-560-LMGTV |
| Blade Size | 7700 x 54 x 1.6 mm |
| Brand | ITL |
| Round Cutting Capacity | 560 mm |
| Square Cutting Capcaity | 560 x 560 mm |
| Min. Cutting Speed | 20 m/min / 65 ft/min |
| Max. Cutting Speed | 100 m/min / 328 ft/min |
| Saw Motor Capacity | 9.4 kW / 12.5 HP |
| Hydraulic Reservoir | 180 L / 47 Gallon |
| Coolant Motor Capacity | 0.2 kW / 0.27 HP |
| Coolant Reservoir | 140 L / 37 HP |
| Hyd. Motor Capacity | 2.2 kW / 3 HP |
| Stroke without Bundle Attachment | 600 mm |
Special Features:
₹ 1762000 / Piece Get Latest Price
| Size/Dimension | 3700 x 1400 x 2400 mm (L x W x H) |
| Model Name/Number | ITL-450-LMGTV NC |
| Brand | ITL |
| Round Cutting Capacity | 450 mm |
| Square Cutting Capacity | 450 x 450 mm |
| Min. Cutting Speed | 20 m/min / 65 ft/min |
| Max. Cutting Speed | 100 m/min / 328 ft/min |
| Blade Size | 6600 x 41 x 1.3 mm |
| Saw Motor Capacity | 7.5 kW / 10 HP |
| Coolant Reservoir | 100 L / 26 Gallon |
| Hyd. Motor Capacity | 1.5 kW / 2 HP |
| Approx. Net Weight | 2500 Kg |
₹ 1201500 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 415V |
| Model Name/Number | ITL-300 V3H |
| Brand | ITL |
| Phase | 3 Phase |
| Max. Job Height | 300 mm |
| Max. Throat | 600 mm |
| Work Table Operation | Hydraulic |
| Table Size (L x W) | 900 x 900 mm |
| Table Travel | 600 mm |
| Max. Band Speed | 100 m/min |
| Min. Band Speed | 20 m/min |
| Band Size (L x W x T) | 6300 x 34 x 1.1 mm |
| Blade Tension | Hydraulic |
| Saw Motor | 7.5 HP |
| Hydraulic Motor | 2 HP |
| Frequency | 50/60 Hz |
| Overall Size | 2300 x 2200 x 2950 mm (L x W x H) |
| Approximate Weight | 2800 Kg |
₹ 2452500 / Unit Get Latest Price
| Brand | ITL |
| Capacity | 33.80 Inch |
| Automation Grade | Semi-Automatic |
| Model Name/Number | ITL-860-LMGTV |
| Round Cutting Capacity | 860 mm |
| Square Cutting Capacity | 860 x 860 mm |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Blade Size | 9300 x 67 x 1.6 mm |
| Saw Motor Capacity | 11.2 kW / 20 HP |
| Hydraulic Reservoir | 100 L / 26.5 Gallon |
| Coolant Motor Capacity | 0.2 kW / 0.27 HP |
| Hydraulic Motor Capacity | 2.2 kW / 3 HP |
| Approx. Net Weight | 7160 Kg |
| Overall Dimensions | 4300 x 2200 x 3020 mm (L x W x H) |
Minimum order quantity: 1 Unit
₹ 5216600 / Piece Get Latest Price
| Size/Dimension | 5300 x 2200 x 4500 mm (L x W x H) |
| Brand | ITL |
| Capacity | 59 Inch |
| Model Name/Number | ITL-1520-LMGTV-T |
| Blade Size | 13900 x 67 x 1.6 mm |
| Round Cutting Capacity | 1520 mm |
| Square Cutting Capacity | 1520 x 1520 mm |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Saw Motor Capacity | 18.6 kW / 25 HP |
| Hydraulic Reservoir | 180 L / 47 Gallon |
| Coolant Motor Capacity | 0.2 kW / 0.27 HP |
| Hydraulic Motor Capacity | 2.2 kW / 3 HP |
| Approx. Net Weight | 10500 Kg |
₹ 1127000 / Piece Get Latest Price
| Cutting Capacity | 350 mm |
| Size/Dimension | 2800 x 1350 x 2150 mm (L x W x H) |
| Blade Size | 4860 x 41 x 1.3 mm |
| Automation Grade | Semi Automatic |
| Model Name/Number | ITL-350-LMGTV |
| Brand | ITL |
| Round Cutting Capacity | 350 mm |
| Square Cutting Capacity | 350 x 350 mm |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Saw Motor Capacity | 5.6 kW / 7.5 HP |
| Coolant Motor Capacity | 0.18 kW / 0.24 HP |
| Coolant Reservoir | 140L / 37 Gallon |
| Hydraulic Motor Capacity | 1.5 kW / 2 HP |
| Approx. Net Weight | 2700 Kg |
Special Features:
₹ 917500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | ITL |
| Table Size | 900 x 900 mm (L x W) |
| Voltage | 415V |
| Model Name/Number | ITL-200 V3H |
| Phase | 3 Phase |
| Coolant Motor | 0.24 HP |
| Max. Job Height | 200 mm |
| Max. Throat | 600 mm |
| Work Table Operation | Hydraulic |
| Table Travel | 600 mm |
| Min Band Speed | 20 m/min |
| Max. Band Speed | 100 m/min |
| Band Size | 4860 x 34 x 1.1 mm (L x W x T) |
| Blade Tension | Hydraulic |
| Saw Motor | 5 HP |
| Hydraulic Motor | 2 HP |
| Frequency | 50/60 Hz |
| Overall Size | 2000 x 2200 x 2400 mm (L x W x H) |
| Approximate Weight | 1800 Kg |
₹ 1062000 / Unit Get Latest Price
| Cutting Capacity | 8 Inch |
| Model Name/Number | ITL-300-LMGA |
| Size/Dimension | 2300 x 2000 x 2050 mm |
| Material | Steel |
| Capacity | 8 inch |
| Weight | Approx 2000 kg |
| Brand | ITL |
| Country of Origin | Made in India |
| Round Cutting Capacity | 300 mm |
| Square Cutting Capacity | 300 mm |
| Min. Cutting Speed | 20 m/min |
| Max. Cutting Speed | 100 m/min |
| Blade Size | 4100 x 34 x 1.1 mm |
| Saw Motor Capacity | 3.7 kW / 5 HP |
| Hydraulic Reservoir | 40L / 10.5 Gallon |
| Coolant Motor Capacity | 0.18 kW / 0.24 HP |
| Coolant Reservoir | 100 L / 26 Gallon |
| Hydraulic Motor Capacity | 1.5 kW / 2 HP |
| Stroke Without Bundle Attachment | 400 mm |
Minimum order quantity: 1 Unit
Special Features:
Avinash Joshi (AGM Marketing)
ITL Industries Limited
111 Sector B, Sanwer Road Industrial Area
Indore - 452001, Madhya Pradesh, India