Prominent & Leading Manufacturer from Indore, we offer band saw blades, circular saw cutter, itl band saw blades m-71, itl band saw blades m-51, itl band saw blades m-42 and bimetal bandsaw blade.
₹ 1450 / Piece Get Latest Price
| Dimension (LxWxT) | (3000*27*0.90) mm |
| Material | High Speed Steel |
| Packaging Type | ITL Packaging Standard. |
| Pack Type | 1 Nos In 1 Box. |
| Brand | ITL |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Power | W |
| Cutting Blade Size | 7 inch |
| Country of Origin | Made in India |
| Application | Work Shops And Industrial. |
| Material | TCT |
| Brand | ITL |
Minimum order quantity: 1 Piece
| Category | Item Description | MRP |
| TCT Cutter | 285X2.0X1.7X32 MM - 120Z ITL FE P V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FE SR V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FER V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FES V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FE SR V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FER V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FES V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL SUS MAX V | 15000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FE SR V | 12000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FER V | 12000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FES V | 12000 |
| TCT Cutter | 460X2.7X2.25X50 MM - 60Z ITL FE SR V | 17950 |
₹ 3550 / Piece Get Latest Price
| Teeth Per Inch (TPI) | 2/3, 3/4, 4/6 |
| Dimension (LxWxT) | (3760*34*1.1) mm |
| Material | High Speed Steel |
| Packaging Type | ITL Packaging Standard. |
| Pack Type | 5 Nos In 1 Box. |
| Brand | ITL |
Minimum order quantity: 5 Piece
| Category | Item Description | MRP |
| Band Saw Blade | 3760X34X1.1 MM - 3/4 TPI ITL SUPERIA M-71 | 3550 |
| Band Saw Blade | 4100X34X1.1 MM - 3/4 TPI ITL SUPERIA M-71 | 3600 |
₹ 2200 / Piece Get Latest Price
| Teeth Per Inch (TPI) | 2/3, 3/4, 4/6 |
| Dimension (LxWxT) | (3000*27*0.90) mm |
| Material | High Speed Steel |
| Packaging Type | ITL Packaging Standard. |
| Pack Type | 5/10 Nos In 1 Box. |
| Brand | ITL |
| Tensile Strength | Up to 1600 N/sq.mm |
Minimum order quantity: 5 Piece
| Category | Item Description | MRP |
| Band Saw Blade | 3505X27X0.9 MM - 3/4 TPI ITL ENDURA M-51 | 2200 |
| Band Saw Blade | 3760X27X0.9 MM - 3/4 TPI ITL ENDURA M-51 | 2350 |
| Band Saw Blade | 3760X34X1.1 MM - 2/3 TPI ITL ENDURA M-51 | 2850 |
| Band Saw Blade | 3760X34X1.1 MM - 3/4 TPI ITL ENDURA M-51 | 2850 |
| Band Saw Blade | 4100X34X1.1 MM - 2/3 TPI ITL ENDURA M-51 | 3200 |
| Band Saw Blade | 4100X34X1.1 MM - 3/4 TPI ITL ENDURA M-51 | 3200 |
| Band Saw Blade | 4100X34X1.1 MM - 4/6 TPI ITL ENDURA M-51 | 3000 |
| Band Saw Blade | 4400X34X1.1 MM - 3/4 TPI ITL ENDURA M-51 | 3200 |
| Band Saw Blade | 4860X41X1.3 MM - 2/3 TPI ITL ENDURA M-51 | 4200 |
| Band Saw Blade | 5800X41X1.3 MM - 2/3 TPI ITL ENDURA M-51 | 5200 |
₹ 1450 / Piece Get Latest Price
| Teeth Per Inch (TPI) | 2/3, 3/4, 4/6 |
| Dimension (LxWxT) | (3000*27*0.90) mm |
| Material | High Speed Steel |
| Packaging Type | ITL Packaging Standard. |
| Pack Type | 5/10 Nos In 1 Box. |
| Brand | ITL |
| Tensile Strength | Up to 1300 N/sq.mm |
Minimum order quantity: 10 Piece
| Category | Item Description | MRP |
| Band Saw Blade | 3000X27X0.9 MM - 3/4 TPI M-42 | 1450 |
| Band Saw Blade | 3000X27X0.9 MM - 4/6 TPI M-42 | 1450 |
| Band Saw Blade | 3505X27X0.9 MM - 3/4 TPI M-42 | 2000 |
| Band Saw Blade | 3505X34X1.1 MM - 3/4 TPI M-42 | 2350 |
| Band Saw Blade | 3760X27X0.9 MM - 3/4 TPI M-42 | 2100 |
| Band Saw Blade | 3760X27X0.9 MM - 4/6 TPI M-42 | 2100 |
| Band Saw Blade | 3760X34X1.1 MM - 3/4 TPI M-42 | 2600 |
| Band Saw Blade | 4100X34X1.1 MM - 2/3 TPI M-42 | 2900 |
| Band Saw Blade | 4100X34X1.1 MM - 3/4 TPI M-42 | 2900 |
| Band Saw Blade | 4100X34X1.1 MM - 4/6 TPI M-42 | 2900 |
| Band Saw Blade | 4860X41X1.3 MM - 2/3 TPI M-42 | 3500 |
| Band Saw Blade | 4860X41X1.3 MM - 3/4 TPI M-42 | 3500 |
| Band Saw Blade | 5200X41X1.3 MM - 3/4 TPI M-42 | 3800 |
₹ 1450 / Piece Get Latest Price
| Size (Diameter) | 7 Inch |
| Application | Metal Cutting |
| Packaging Type | ITL Packaging Standard. |
| Pack Type | 1 Nos In 1 Box. |
| Material | HSS |
| Hardness | HRC 68-69 |
| Grade | M-42 |
Minimum order quantity: 1 Piece
Following are some of the features of these bimetallic blades offered by us:
₹ 12000 / Piece Get Latest Price
| Size (Diameter) | 7 Inch |
| Brand | ITL |
| Size | 250X2.0X1.7X32 MM - 100Z ITL FE P |
| Application | Industrial |
| Material | Tungsten Carbide |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Category | Item Description | MRP |
| TCT Cutter | 285X2.0X1.7X32 MM - 120Z ITL FE P V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FE SR V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FER V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 72Z ITL FES V | 11000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FE SR V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FER V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL FES V | 12000 |
| TCT Cutter | 285X2.0X1.7X32 MM - 80Z ITL SUS MAX V | 15000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FE SR V | 12000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FER V | 12000 |
| TCT Cutter | 315X2.0X1.7X32 MM - 72Z ITL FES V | 12000 |
| TCT Cutter | 460X2.7X2.25X50 MM - 60Z ITL FE SR V | 17950 |
Avinash Joshi (AGM Marketing)
Itl Industries Limited
No. 111, Sector - B, Sanwer Road, Industrial Area
Indore - 452015, Madhya Pradesh, India