Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 5300 x 2200 x 4500 mm (L x W x H) |
Model Name/Number | ITL-1520-LMGTV-T |
Blade Size | 13900 x 67 x 1.6 mm |
Brand | ITL |
Round Cutting Capacity | 1520 mm |
Square Cutting Capacity | 1520 x 1520 mm |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Saw Motor Capacity | 18.6 kW / 25 HP |
Hydraulic Reservoir | 180 L / 47 Gallon |
Coolant Motor Capacity | 0.2 kW / 0.27 HP |
Hydraulic Motor Capacity | 2.2 kW / 3 HP |
Approx. Net Weight | 10500 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 2000 x 2000 x 1850 mm |
Model Name/Number | ITL-210-LMGA |
Brand | ITL |
Round Cutting Capacity | 210 mm |
Square Cutting Capacity | 210 mm |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Blade Size | 3760 x 34/27 x 1.1/0.9 mm |
Saw Motor Capacity | 3 kW / 4 HP |
Hydraulic Reservoir | 40L / 10.5 Gallon |
Coolant Motor Capacity | 0.18 kW / 0.24 HP |
Coolant Reservoir | 80 L / 21 Gallon |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Approx. Net Weight | 1600 Kg |
Stroke Without Bundle Attachment | 400 mm |
Special Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | ITL |
Automation Grade | Semi-Automatic |
Model Name/Number | ITL-860-LMGTV |
Round Cutting Capacity | 860 mm |
Square Cutting Capacity | 860 x 860 mm |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Blade Size | 9300 x 67 x 1.6 mm |
Saw Motor Capacity | 11.2 kW / 20 HP |
Hydraulic Reservoir | 100 L / 26.5 Gallon |
Coolant Motor Capacity | 0.2 kW / 0.27 HP |
Hydraulic Motor Capacity | 2.2 kW / 3 HP |
Approx. Net Weight | 7160 Kg |
Overall Dimensions | 4300 x 2200 x 3020 mm (L x W x H) |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 2800 x 1350 x 2150 mm (L x W x H) |
Model Name/Number | ITL-350-LMGTV |
Blade Size | 4860 x 41 x 1.3 mm |
Brand | ITL |
Round Cutting Capacity | 350 mm |
Square Cutting Capacity | 350 x 350 mm |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Saw Motor Capacity | 5.6 kW / 7.5 HP |
Coolant Motor Capacity | 0.18 kW / 0.24 HP |
Coolant Reservoir | 140L / 37 Gallon |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Approx. Net Weight | 2700 Kg |
Special Features:
Product Price :Get Latest Price
Product Details:Material | MS |
Usage/Application | Industrial |
Noise Level | <70 dB |
Voltage | 440V |
Model Name/Number | ITL-300X700 LMGTV |
Frequency | 60 Hz |
Phase | 3 Phase |
Brand | ITL |
Body Material | MS |
Control Volts | DC 24 V |
Type | HSS |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 3700 x 1400 x 2400 mm (L x W x H) |
Model Name/Number | ITL-450-LMGTV NC |
Brand | ITL |
Round Cutting Capacity | 450 mm |
Square Cutting Capacity | 450 x 450 mm |
Min. Cutting Speed | 20 m/min / 65 ft/min |
Max. Cutting Speed | 100 m/min / 328 ft/min |
Blade Size | 6600 x 41 x 1.3 mm |
Saw Motor Capacity | 7.5 kW / 10 HP |
Coolant Reservoir | 100 L / 26 Gallon |
Hyd. Motor Capacity | 1.5 kW / 2 HP |
Approx. Net Weight | 2500 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 1600 x 615 x 1180 mm |
Model Name/Number | Nano |
Brand | ITL |
Max. Blade Speed | 84 m/min |
Min. Blade Speed | 12 m/min |
Saw Motor Power | 2 HP |
Hydraulic Motor | 0.25 HP |
Coolant Motor | 0.13 HP |
Coolant Tank | 20 L |
Blade | HSS - Bimetal - 3505 x 27 x 0.90 mm |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Weight | 620 Kg |
Work Height from Floor | 390 mm |
Solid Cutting Capacity | 180 mm round at 90 degree |
Square Pipe Cutting Capacity | 250 x 250 mm at 90 degree |
Hydraulic Tank Capacity | 4 L |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 3800 x 3200 x 2400 mm |
Model Name/Number | ITL-560-LMGTV |
Blade Size | 7700 x 54 x 1.6 mm |
Brand | ITL |
Round Cutting Capacity | 560 mm |
Square Cutting Capcaity | 560 x 560 mm |
Min. Cutting Speed | 20 m/min / 65 ft/min |
Max. Cutting Speed | 100 m/min / 328 ft/min |
Saw Motor Capacity | 9.4 kW / 12.5 HP |
Hydraulic Reservoir | 180 L / 47 Gallon |
Coolant Motor Capacity | 0.2 kW / 0.27 HP |
Coolant Reservoir | 140 L / 37 HP |
Hyd. Motor Capacity | 2.2 kW / 3 HP |
Stroke without Bundle Attachment | 600 mm |
Special Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ITL-300-LMGA |
Size/Dimension | 2300 x 2000 x 2050 mm |
Weight | Approx 2000 kg |
Brand | ITL |
Round Cutting Capacity | 300 mm |
Square Cutting Capacity | 300 mm |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Blade Size | 4100 x 34 x 1.1 mm |
Saw Motor Capacity | 3.7 kW / 5 HP |
Hydraulic Reservoir | 40L / 10.5 Gallon |
Coolant Motor Capacity | 0.18 kW / 0.24 HP |
Coolant Reservoir | 100 L / 26 Gallon |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Stroke Without Bundle Attachment | 400 mm |
Special Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ITL-440-LMGSWM |
Brand | ITL |
Round Cutting Capacity | 440 mm at 90 Degree |
Square Cutting Capacity | 440 x 440 mm at 90 Degree |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Blade Size | 6500 x 41 x 1.3 mm |
Saw Motor Capacity | 7.5 kW / 10 HP |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Hydraulic Reservoir | 40 L / 10 Gallon |
Micro Mist Coolant Reservoir | 1 L / 0.25 Gallon |
Approx. Net Weight | 3700 Kg |
Overall Dimensions | 4100 x 1800 x 2500 mm (L x W x H) |
Coolant | Micro Mist |
Product Price :Get Latest Price
Product Details:Model Name/Number | ITL-660 LMGTVK |
Brand | ITL |
Round Cutting Capacity | 660 mm |
Square Cutting Capacity | 660 x 660 mm |
Blade Length | 8000 mm |
Blade Width | 67 mm |
Blade Thickness | 1.6 mm |
Body Material | MS |
Phase | 3 Phase |
Frequency | 50 Hz |
Input Voltage | 440 V |
Product Price :Get Latest Price
Product Details:Model Name/Number | ITL-450-LMGTV-K |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V |
Blade Size | 6600 x 41 x 1.3 mm |
Phase | 3 Phase |
Brand | ITL |
Frequency | 60 Hz |
Round Cutting Capacity | 450 mm |
Square Cutting Capacity | 450 x 450 mm |
Min. Cutting Speed | 65 ft/min |
Max. Cutting Speed | 328 ft/min |
Saw Motor Capacity | 7.5 kW / 10 HP |
Coolant Motor Capacity | 0.18 kW / 0.24 HP |
Coolant Reservoir | 140 L / 37 Gallon |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Approx. Net Weight | 2900 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | ITL-640-LMGSWM |
Blade Size | 8750 x 54 x 1.6 mm |
Brand | ITL |
Round Cutting Capacity | 640 mm at 90 Degree |
Square Cutting Capacity | 640 x 640 mm at 90 Degree |
Min. Cutting Speed | 20 m/min |
Max. Cutting Speed | 100 m/min |
Saw Motor Capacity | 11.2 kW / 15 HP |
Hydraulic Motor Capacity | 1.5 kW / 2 HP |
Hydraulic Reservoir | 100 L / 26 Gallon |
Micro Mist Coolant Reservoir | 1 L / 0.25 Gallon |
Approx. Net Weight | 6000 Kg |
Overall Dimensions | 4800 x 2000 x 3200 mm (L x W x H) |
Coolant | Micro Mist |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Cutting Length | 10000 mm |
Cutting Diameter | 2000 mm |
Tube Material | Steel, Aluminium |
With a thorough knowledge of this domain, we are engaged in manufacturing, supplying and exporting Special Purpose Metal Sawing Machines. These sawing machines are manufactured under the guidance of experienced professionals, who utilize optimum quality material and follow the norms already laid by the industry. With an aim to maintain higher quality standards, our experts supervise every stage of production. The sawing machines we are offering are rigorously examined on different parameters to ensure their flawlessness, before the final dispatch.
Attributes:
Applications:
Condensor Vessel / Heat Exchanger End Cutting Machine up to dia 2000mm & Length 10000mm
Additional Information:
Explore More Products
© ITL Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited